B20 Broadcast Schedule
Last updated: 15/02/2021 Effective from 24th October 2020
You can find WRMI’s schedule here.
Unique Radio's program schedule can be found here.
WBCQ's schedule can be found here.
B20 Broadcast Schedule
STATION: | FREQUENCY: | DAY: | TIME (UTC): | TARGET AREA: |
WRMI | 7780kHz | Saturdays | 2330-0000 | North America, Europe and Middle East |
WRMI | 7730kHz | Saturdays | 0030-0100 | Central America, Caribbean |
WRMI | 9955kHz | Saturdays | 22:30-23:00 | The Americas, Caribbean |
WRMI | 9955kHz | Sundays | 0430-0500 | The Americas, Caribbean |
WRMI | 7730kHz & 5850kHz | Thursdays | 0830-0900 | Central America, Caribbean, Pacific. |
WBCQ | 6160kHz | Sundays | 2330-0000 | North America |
World FM | 88.2MHz | Thursdays | 0430-0500 | Tawa, New Zealand |
World FM | 88.2MHz | Sundays | 1000-1030 | Tawa, New Zealand |
Last updated: 15/02/2021 Effective from 24th October 2020
You can find WRMI’s schedule here.
No comments:
Post a Comment